Cryptocurrencies: 9848
Market Cap: $2,023,287,506,767 (2 bn)
24H Vol: $71,992,095,442 (71 bn)
BTC Dominance: 56.73%
ETH Dominance: 13.62%
 
 
Tokens
Low Priced Tokens
Rank Token Price Volume
1 MoonRat 0.00000001 956,805
2 Pitbull 0.00000001 4,678,569
3 Martian DAO 0.00000001 56,499
4 FairEclipse 0.00000001 12,456
5 FEGtoken 0.00000001 849,468
6 RocketMoon 0.00000001 80,824
7 AquaGoat.Finance 0.00000001 862,232
8 Carillonium finance 0.00000001 17,478
9 Tardigrades Finance 0.00000001 164,684
10 FEB Token 0.00000001 52,697
11 Safetesla 0.00000001 124,822
12 MustangToken 0.00000001 33,095
13 SafeLight 0.00000001 78,910
14 Torpedo 0.00000001 265,370
15 Hamtaro 0.00000001 931,184
16 HummingBird Finance 0.00000001 2,444,205
17 XBN Community Token 0.00000001 862,980
18 Lunar Highway 0.00000001 2,882,946
19 MoonJuice 0.00000001 2,823,294
20 PEACOCKCOIN 0.00000001 1,598,699
High Volume Tokens
Rank Token Price Volume
1 Wrapped BNB 397.79 7,047,823
2 Polkadot 43.27 6,402,720
3 Wrapped BNB 676.52 5,285,127
4 CUMROCKET 0.09616 5,150,379
5 MoonMoon 0.0000001105 5,141,640
6 Wrapped BNB 703.38 5,034,783
7 BNB Diamond 0.0000001322 4,868,333
8 Wrapped BNB 894.45 4,784,666
9 Pitbull 0.00000001 4,678,569
10 BSCPAD 2.53 4,645,056
11 Wrapped BNB 633.59 4,238,742
12 PIXL 0.000000021 4,124,924
13 Dogefather 0.0000000695 3,931,661
14 Wrapped BNB 753.08 3,866,464
15 XRP 1.09 3,681,429
16 Shiba Corp 0.0000000188 3,128,999
17 Cardano 1.58 3,103,586
18 Milk Token 0.0000000243 3,101,171
19 Bakery Tools 0.1451 3,050,327
20 HyperChain 0.00004206 2,894,868
 
AI Trading Platform.
 
Copyright © 2020 Koiner.        Terms of Use    |    Privacy Policy